Odds API Coverage Map 2026
Pick the books, leagues and markets your app needs. Each card shows what a provider carries, what it lacks, and the date we last checked.
Last updated:
How the Coverage Map Works
Most providers put a book count on their pricing page. Few say which books you get for which league, or whether player props come with them. We built the Coverage Map to answer that for each provider. Pick what your app needs in the finder, and each card lists what the provider carries and what it lacks.
We collect the data two ways. Our script calls each provider we hold an API key for every 3 days and records each book, league and market it returns. Those cards say "Verified" with the date of the last run. For the rest, we copy the lists from the provider's own docs, and the card says "From docs" with the date we read them.
A gap on a card carries one of three labels. "No" means the provider's API lists what it supports for that league, and the item is missing from the list. "Not seen" means our script searched the provider's catalog or a sample of games and did not find it, which happens when a book posts no lines that week. "Not listed" means the provider's docs leave it out. A league that goes 14 days without a sighting turns grey on the card, with the last date we saw it.
Find an Odds API by Coverage
Disclosure: Some provider links on this page are affiliate links. They cost you nothing extra and help keep this directory free. Featured partners rank first among providers with the same match.
| Provider | Books | Leagues | Markets | Other markets | Source | Finder |
|---|---|---|---|---|---|---|
| Kalstrop | 1 | 0 | 0 | +11 other | From docs, checked 28 October 2026 | Open in the finder |
| Krok Odds | 26 | 91 | 59 | +8,767 other | Verified 1 November 2026 | Open in the finder |
| matchwire | 2 | 7 | 5 | +1 other | Verified 1 November 2026 | Open in the finder |
| OddiWire | 1 | 15 | 9 | +330 other | Verified 1 November 2026 | Open in the finder |
| Odds-API.io | 450 | 34 | 37 | +332 other | From docs, checked 28 October 2026 | Open in the finder |
| OddsBlaze | 34 | 37 | 307 | +169 other | Verified 1 November 2026 | Open in the finder |
| OddsPapi | 171 | 19 | 151 | +234 other | Verified 1 November 2026 | Open in the finder |
| OddsRelay | 70 | 556 | 33 | +224 other | Verified 1 November 2026 | Open in the finder |
| Owls Insight | 39 | 370 | 46 | +126 other | Verified 1 November 2026 | Open in the finder |
| PinnWire | 1 | 673 | 104 | +331 other | Verified 1 November 2026 | Open in the finder |
| PropLine | 116 | 67 | 72 | +89 other | From docs, checked 28 October 2026 | Open in the finder |
| PuntersEdge | 6 | 74 | 4 | +1 other | Verified 1 November 2026 | Open in the finder |
| RapidOddsAPI | 29 | 14 | 79 | +55 other | Verified 1 November 2026 | Open in the finder |
| RockOdds | 1 | 4 | 24 | +6 other | Verified 1 November 2026 | Open in the finder |
| SharpOddz | 1 | 20 | 3 | 0 | From docs, checked 28 October 2026 | Open in the finder |
| SportsGamesOdds | 75 | 41 | 293 | +408 other | Verified 1 November 2026 | Open in the finder |
| The-Odds-API | 88 | 184 | 67 | +216 other | From docs, checked 28 October 2026 | Open in the finder |
| Unabated | 18 | 11 | 3 | +7 other | From docs, checked 28 October 2026 | Open in the finder |
| AnySport | 1 | 1 | 21 | +520 other | From docs, checked 28 October 2026 | Open in the finder |
| ArbPlay API | 7 | 34 | 7 | +14 other | From docs, checked 28 October 2026 | Open in the finder |
| BoltOdds | 41 | 89 | 3 | +4 other | From docs, checked 28 October 2026 | Open in the finder |
| ESKape | 1 | 55 | 13 | +114 other | From docs, checked 28 October 2026 | Open in the finder |
| FairPlay Sports Media | 0 | 9 | 0 | +3 other | From docs, checked 28 October 2026 | Open in the finder |
| iSports API | 0 | 3,171 | 7 | +8 other | From docs, checked 28 October 2026 | Open in the finder |
| KashRock | 29 | 8 | 5 | +69 other | From docs, checked 28 October 2026 | Open in the finder |
| LSports | 0 | 28 | 15 | +253 other | From docs, checked 28 October 2026 | Open in the finder |
| Lumify | 18 | 15 | 26 | +21 other | From docs, checked 28 October 2026 | Open in the finder |
| MetaBet | 16 | 21 | 3 | +816 other | From docs, checked 28 October 2026 | Open in the finder |
| MoviOdds | 1 | 24 | 17 | +111 other | From docs, checked 28 October 2026 | Open in the finder |
| Mr. Doge | 1 | 8 | 0 | +4 other | From docs, checked 28 October 2026 | Open in the finder |
| Odds Jam | 170 | 1,576 | 3 | 0 | From docs, checked 28 October 2026 | Open in the finder |
| Odds-API.net | 260 | 289 | 40 | +91 other | From docs, checked 28 October 2026 | Open in the finder |
| OddsEngine | 45 | 19 | 4 | +1 other | From docs, checked 28 October 2026 | Open in the finder |
| OddsLink | 46 | 118 | 14 | +14 other | From docs, checked 1 November 2026 | Open in the finder |
| OddsMatrix | 1 | 172 | 22 | +522 other | From docs, checked 28 October 2026 | Open in the finder |
| ParlayAPI | 33 | 394 | 48 | +15 other | From docs, checked 28 October 2026 | Open in the finder |
| pinnapi | 1 | 14 | 7 | +4 other | From docs, checked 28 October 2026 | Open in the finder |
| PinnOdds | 1 | 14 | 6 | +4 other | From docs, checked 28 October 2026 | Open in the finder |
| PulseScore | 56 | 47 | 3 | +1 other | From docs, checked 28 October 2026 | Open in the finder |
| SharpAPI | 58 | 46 | 10 | +8 other | From docs, checked 28 October 2026 | Open in the finder |
| Sportradar | 29 | 57 | 35 | +114 other | From docs, checked 28 October 2026 | Open in the finder |
| Sportsbook API | 13 | 30 | 1 | +16 other | From docs, checked 28 October 2026 | Open in the finder |
| SportsData.io | 2 | 12 | 3 | +4 other | From docs, checked 28 October 2026 | Open in the finder |
| TheRundown | 25 | 36 | 14 | +46 other | From docs, checked 28 October 2026 | Open in the finder |
| TifoSports | 1 | 2,140 | 8 | +23 other | From docs, checked 28 October 2026 | Open in the finder |
Not in the coverage map yet
These odds APIs have full reviews, but we have not probed their coverage yet.
Browse by sportsbook
Every book that 3 or more odds APIs carry, with the number of APIs. A book with its own page links the page; the others open this finder filtered to the book.
US sportsbooks
- DraftKings 23
- FanDuel 20
- BetMGM 19
- BetRivers 19
- theScore Bet 18
- Fanatics 17
- Caesars 16
- Hard Rock Bet 16
- Circa 14
- Fliff 12
- Bally Bet 11
- betPARX 10
- Courtside 5
- Borgata 4
- Sportzino 4
- SugarHouse 4
- Desert Diamond 3
- Four Winds Sportsbook 3
- PropBuilder 3
US-facing offshore
- Bovada 20
- BetOnline 18
- BookMaker 12
- LowVig 10
- BetUS 9
- Bet105 7
- SportsBetting.ag 5
- Jazz Sports 4
- JustBet 4
- MyBookie 3
Global books
UK and Ireland
- Betway 14
- 888sport 11
- Ladbrokes 11
- William Hill 11
- Paddy Power 10
- Coral 8
- Sky Bet 8
- BoyleSports 7
- Virgin Bet 6
- Betfred 5
- BetVictor 5
- 10bet 4
- Grosvenor 4
- LiveScore Bet 4
- Star Sports 4
Europe
- Unibet 14
- bwin 11
- Betano 9
- LeoVegas 8
- Betsson 7
- PMU 7
- Superbet 7
- Casumo 6
- Codere 6
- Coolbet 6
- Winamax 6
- Betclic 5
- Eurobet 5
- NetBet 5
- Sportingbet 5
- Svenska Spel 5
- Tipico 5
- TonyBet 5
- Danske Spil 4
- Interwetten 4
- Lottoland 4
- Marathonbet 4
- Merkur Bets 4
- Mr Green 4
- Stoiximan 4
- Betsafe 3
- NordicBet 3
Australia and New Zealand
- PointsBet 9
- Sportsbet 8
- TAB 8
- BetRight 7
- NextBet (PlayUp) 7
- TABtouch 7
- Neds 6
- Betr (AU) 5
- Palmerbet 5
- Picklebet 5
- Dabble (AU) 4
- Ladbrokes (AU) 4
- Unibet (AU) 4
Canada
Latin America
Asia
Exchanges and prediction markets
Frequently Asked Questions
coverage.json, is public, but it is our internal format and we change its shape as the map grows. Ask in Discord before you build on it.Need a Book the Map Does Not Show?
Join our Discord community of 1,400+ developers. Ask which provider carries the book or market you need, or ask us to add it to the next check.